Engagements are posted to the calendar
There are scrolling monthly calendars below. Click the right and left arrows to see past and future months.

Engagement Dates
You can check to see where I'm playing for the next 15 months. Use the RED arrows on the sides to advance or backtrack the months.
NOTE: We have been off for some time but looking forward to getting back out and playing. That means I/we have plenty of open dates that we can help you fill. You'll be glad you gave me or the band a shot.
OCTOBR SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7> 350 Grill Worthington St. Springfield, MA 7:30-11:00 PM |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 28 | 26 | 27 | 28 > 350 Grill Worthington St. Springfield, MA 7:30-11:00 PM |
29 | 30 | 31 |
NOVEMBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
DECEMBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 > Vantage Healthcare - Wilbraham, MA 9 Maple St. Wilbraham, MA 2:00 - 3:00 pm | 29 | 30 |
31 |
JANUARY SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
FEBRUARY SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 - Wingate at West Springfield (Bear Mountain) 2:00-3:00 pm | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
MARCH SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
APRIL SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MAY SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 27 | 29 | 30 | 31 |
june SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
JULY SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
AUGUST SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
OCTOBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 - The Maple Leaf Pub - 11 Arnold St. Westfield, MA - 7:00-10:00 pm |
27 | 28 | 29 | 30 | 31 |
NOVEMBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 2 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Book Your Dates Below
Below you will find that you can create your own booking date for me. Here is the way to book your date. Once your date is confirmed by me calling you, I will update the calendar to show the date is booked.
NOTE: All the engagements booked at this time are for Jason Stratos as a SOLO entertainer. I will update the entertainment box when the band "Half & Half" returns to the music scene.
1. Use the "up and down" arrows on the date box to select the date you would like me to perform.
2. Use the "up and down" arrow on the time box to select the starting time. Each engagement is for 3-3.5 hours.
3. Then select the "Red Book Appointment'" box and fill out the information. Name, email, phone number. the fee is already entered and select "Book Appointment".
I check the entries daily and will call you back the same day to confirm the price, date, and time.
You can also CALL ME direct to book the date if it is more convenient.
Below you will find that you can create your own booking date for me. Here is the way to book your date. Once your date is confirmed by me calling you, I will update the calendar to show the date is booked.
NOTE: All the engagements booked at this time are for Jason Stratos as a SOLO entertainer. I will update the entertainment box when the band "Half & Half" returns to the music scene.
1. Use the "up and down" arrows on the date box to select the date you would like me to perform.
2. Use the "up and down" arrow on the time box to select the starting time. Each engagement is for 3-3.5 hours.
3. Then select the "Red Book Appointment'" box and fill out the information. Name, email, phone number. the fee is already entered and select "Book Appointment".
I check the entries daily and will call you back the same day to confirm the price, date, and time.
You can also CALL ME direct to book the date if it is more convenient.